Ak bolo auto registrovane pred 1 julom 2008 tak je to podla obsahu a ak bolo registrovane po tomto datume tak podla emisii. ja mam 2009 a tam je to podla emisii ked platim 570e rocne a poistka 900e. Inak ten smax 140 konov a chcel som 163 len som ho nezohnal a pri tom silnejsom je cestna dan este nizsia ako pri mojom. Pri voyageri by aj dan aj poistka bola vysiamp3turbo napísal: aky je rozdiel medzi 2.0d Smaksom a 2.5d Voyom ? Ved ten Smax je daleko vykonnejsi ci kilowatty nehraju rolu ?
CO2 emissions (gm per km) Tax Annually
0 €120
1 – 80 g/km €170
81 – 100 g/km €180
101 – 110 g/km €190
111 – 120 g/km €200
121 – 130 g/km €270
131 – 140 g/km €280
141 – 155 g/km €390
156 – 170 g/km €570
171 – 190 g/km €750
191 – 225 g/km €1,200
more than 226 g/km €2,350
Engine Size in cc Tax Annually
Vintage/Veteran Car €56
Electrical Car €120
Not over 1,000 €199
1,001 to 1,100 €299
1,101 to 1,200 €330
1,201 to 1,300 €358
1,301 to 1,400 €385
1,401 to 1,500 €413
1,501 to 1,600 €514
1,601 to 1,700 €544
1,701 to 1,800 €636
1,801 to 1,900 €673
1,901 to 2,000 €710
2,001 to 2,100 €906
2,101 to 2,200 €951
2,201 to 2,300 €994
2,301 to 2,400 €1,034
2,401 to 2,500 €1,080
2,501 to 2,600 €1,294
2,601 to 2,700 €1,345
2,701 to 2,800 €1,391
2,801 to 2,900 €1,443
2,901 to 3,000 €1,494
3,001 or more €1,809