Intel's Core Ultra 200 "Arrow Lake-S" Desktop CPUs have been rescheduled for launch on the 24th of October
Intel Arrow Lake-S Desktop CPU Lineup (Preliminary):
CPU Name Architecture (P/E) Cores/Threads Base Clock (P/E Core) Max Boost (P/E Core) All Core Boost (P/E Core) Cache (L3) TDP (PL1)
Core Ultra 9 285K Lion Cove / Skymont 24/24 (8+16) 3.7 / 3.2 GHz 5.7 / 4.6 GHz 5.4 / 4.6 GHz 36 MB 125W
Core Ultra 9 285 Lion Cove / Skymont 24/24 (8+16) 2.5 / 1.9 GHz 5.6 / 4.6 GHz 4.6 / 4.6 GHz 36 MB 65W
Core Ultra 9 285T Lion Cove / Skymont 24/24 (8+16) 1.4 / 1.2 GHz 5.4 / 4.6 GHz 4.7 / 4.5 GHz 36 MB 35W
Core Ultra 7 265K Lion Cove / Skymont 20/20 (8+12) 3.9 / 3.3 GHz 5.5 / 4.6 GHz 5.2 / 4.6 GHz 33 MB 125W
Core Ultra 7 265KF Lion Cove / Skymont 20/20 (8+12) 3.9 / 3.3 GHz 5.5 / 4.6 GHz 5.2 / 4.6 GHz 33 MB 65W
Core Ultra 7 265 Lion Cove / Skymont 20/20 (8+12) 2.4 / 1.8 GHz 5.3 / 4.6 GHz 5.1 / 4.6 GHz 33 MB 65W
Core Ultra 7 265F Lion Cove / Skymont 20/20 (8+12) 2.4 / 1.8 GHz 5.3 / 4.6 GHz 5.1 / 4.6 GHz 33 MB 35W
Core Ultra 7 265T Lion Cove / Skymont 20/20 (8+12) 1.5 / 1.2 GHz 5.2 / 4.6 GHz 4.6 / 4.5 GHz 33 MB 65W
Core Ultra 5 245K Lion Cove / Skymont 14/14 (6+8) 4.2 / 3.6 GHz 5.2 / 4.6 GHz 5.0 / 4.6 GHz 24 MB 125W
Core Ultra 5 245KF Lion Cove / Skymont 14/14 (6+8) 4.2 / 3.6 GHz 5.2 / 4.6 GHz 5.0 / 4.6 GHz 24 MB 65W
Core Ultra 5 245 Lion Cove / Skymont 14/14 (6+8) 3.4 / 2.9 GHz 5.1 / 4.5 GHz 4.9 / 4.5 GHz 24 MB 65W
Core Ultra 5 235 Lion Cove / Skymont 14/14 (6+8) 3.4 / 2.9 GHz 5.0 / 4.4 GHz 4.8 / 4,4 GHz 24 MB 65W
Core Ultra 5 225 Lion Cove / Skymont 10/10 (6+4) 3.3 / 2.7 GHz 4.9 / 4.4 GHz 4.7 / 4.4 GHz 21 MB 65W
Core Ultra 5 225F Lion Cove / Skymont 10/10 (6+4) 3.3 / 2.7 GHz 4.9 / 4.4 GHz 4.7 / 4.4 GHz 21 MB 65W
Core Ultra 3 205 Lion Cove / Skymont 8/8 (4+4) 3.9 / 3.3 GHz 4.8 / 4.2 GHz 4.7 / 4.2 GHz 15 MB 6
https://wccftech.com/asrock-z890-taichi ... rclocking/
A zevraj 9200+ ( OC ) na pamatiach ..... som zvedavy
285K urcite vyskusam pamate mi daju 9200, otestovane na 8700G