6x 12tb HGST SAS diskov v dvoch raidz-1 vdevoch. disky nevykazuju ziadne smart errory. konfiguracia bola vytvorena "naraz", takze nebolo ziadne pridavanie diskov a podobne veci. na ziaciatku som ale musel vymenit jeden disk, lebo bol v podstate DoA.
pool ma nastaveny pravidelny scrubbing raz mesacne, a problem je ze trva kazdym mesiacom coraz dlhsie. momentalne uz bezi 4. den.prvotne rychlosti su cez 800 MB/s, no po dosiahnuti asi 85% to klesne aj pod 5 Mb/s, vid vystup zo zpool iostat
Kód: Vybrať všetko
capacity operations bandwidth
pool alloc free read write read write
----------- ----- ----- ----- ----- ----- -----
StoragePool 36.2T 27.9T 1.52K 0 890M 0
StoragePool 36.2T 27.9T 1.68K 0 874M 0
StoragePool 36.2T 27.9T 1.40K 35 864M 672K
StoragePool 36.2T 27.9T 1.32K 133 811M 16.8M
StoragePool 36.2T 27.9T 1.52K 0 883M 0
StoragePool 36.2T 27.9T 1.59K 0 921M 0
StoragePool 36.2T 27.9T 1.71K 0 909M 0
StoragePool 36.2T 27.9T 1.57K 0 870M 0
StoragePool 36.2T 27.9T 1.82K 0 891M 0
StoragePool 36.2T 27.9T 975 208 63.8M 20.0M
StoragePool 36.2T 27.9T 1021 0 19.6M 0
StoragePool 36.2T 27.9T 989 0 25.1M 0
StoragePool 36.2T 27.9T 947 0 22.4M 0
StoragePool 36.2T 27.9T 1.01K 0 22.0M 0
StoragePool 36.2T 27.9T 915 0 19.7M 0
StoragePool 36.2T 27.9T 620 0 17.5M 0
StoragePool 36.2T 27.9T 475 0 16.1M 0
StoragePool 36.2T 27.9T 495 0 16.5M 0
StoragePool 36.2T 27.9T 479 0 14.2M 0
StoragePool 36.2T 27.9T 484 0 13.4M 0
StoragePool 36.2T 27.9T 506 0 14.9M 0
StoragePool 36.2T 27.9T 359 0 15.7M 0
StoragePool 36.2T 27.9T 468 310 21.3M 35.7M
StoragePool 36.2T 27.9T 989 0 18.9M 0
StoragePool 36.2T 27.9T 975 0 17.9M 0
StoragePool 36.2T 27.9T 1003 0 18.7M 0
StoragePool 36.2T 27.9T 925 0 18.0M 0
StoragePool 36.2T 27.9T 695 0 17.6M 0
StoragePool 36.2T 27.9T 1.27K 0 6.67M 0
StoragePool 36.2T 27.9T 863 0 4.58M 0
StoragePool 36.2T 27.9T 647 0 4.05M 0
StoragePool 36.2T 27.9T 549 0 4.01M 0
StoragePool 36.2T 27.9T 467 0 2.40M 0
StoragePool 36.2T 27.9T 355 0 3.71M 0
StoragePool 36.2T 27.9T 813 273 4.70M 34.5M
StoragePool 36.2T 27.9T 1.91K 0 9.86M 0
StoragePool 36.2T 27.9T 1.27K 0 6.67M 0
StoragePool 36.2T 27.9T 863 0 4.58M 0
StoragePool 36.2T 27.9T 647 0 4.05M 0
StoragePool 36.2T 27.9T 549 0 4.01M 0
StoragePool 36.2T 27.9T 467 0 2.40M 0
StoragePool 36.2T 27.9T 355 0 3.71M 0
StoragePool 36.2T 27.9T 813 273 4.70M 34.5M
StoragePool 36.2T 27.9T 1.91K 0 9.86M 0
Kód: Vybrať všetko
molnart@omv6:~$ zpool iostat -v StoragePool
capacity operations bandwidth
pool alloc free read write read write
---------------------------------------- ----- ----- ----- ----- ----- -----
StoragePool 37.3T 26.9T 182 63 24.2M 5.26M
raidz1-0 16.2T 15.9T 64 25 10.7M 1.82M
a755e11b-566a-4e0d-9e1b-ad0fe75c569b - - 22 7 3.59M 621K
7038290b-70d1-43c5-9116-052cc493b97f - - 20 7 3.58M 621K
678a9f0c-0786-4616-90f5-6852ee56d286 - - 21 11 3.58M 621K
raidz1-1 21.1T 11.0T 117 37 13.5M 3.44M
93e98116-7a8c-489d-89d9-d5a2deb600d4 - - 39 12 4.50M 1.15M
c056dab7-7c01-43b6-a920-5356b76a64cc - - 38 12 4.50M 1.15M
ce6b997b-2d4f-4e88-bf78-759895aae5a0 - - 39 12 4.49M 1.15M
---------------------------------------- ----- ----- ----- ----- ----- -----
ked sa pozriem na utilizaciu diskov, tak cela zataz je na diskoch v raidz1-1 (vsetky 3 disky maju zataz okolo 85%, kym ostatne chilluju pod 10%).
mate nejaky napad co s tym? mozno jeden z diskov je predsalen vadnych, ale ako zistim ktory z tych troch?