Zdravim, neviem ci sa to tu riesilo, pripadne ci je to bezny problem, ak hej, kludne presunte temu a vynadajte mi .
No problem mam nasledovny, uz 2x pocas zapnuteho pocitaca zmizol disk seagate barracuda z My Computer.
- Prvykrat som restartoval, objavil sa disk po zapnuti.
- Po druhykrat restart nepomohol a neobjavil sa, potom som vypol komp, vypol zdroj z elektriny, isiel do biosu, tam som ho nenasiel pod Sata zariadeniami pripojenymi, ale ked som kukal boot ake disky ma volit, tak bol druhy v poradi po SSDcku, asi to je ale nepodstatne - to bola iba asi pamat nastaveni nejaka a necital ho. Po odideni z biosu a nacitani winu bol normalne v My computer, nieco som od neho pozalohoval, vsetko v poriadku doteraz. Otazka je, ci sa mam bat o zdravie disku, ze sa mi odpoji a uz z neho neziskam data .
Crystaldisk info pise: health status Good.
-- Disk List ---------------------------------------------------------------
(1) INTEL SSDSA2CW080G3 : 80,0 GB [0/4/1, pd1] - il
(2) WDC WD1002FAEX-00Z3A0 : 1000,2 GB [1/0/0, pd1] - wd
(3) ST2000DM001-1ER164 : 2000,3 GB [7/1/0, pd1] - st
----------------------------------------------------------------------------
(3) ST2000DM001-1ER164
----------------------------------------------------------------------------
Model : ST2000DM001-1ER164
Firmware : CC25
Serial Number : W4Z0DP9Y
Disk Size : 2000,3 GB (8,4/137,4/2000,3/2000,3)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ACS-3 Revision 3b
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 8808 hours
Power On Count : 882 count
Temperature : 35 C (95 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : E:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 111 _99 __6 0000020AD7E8 Read Error Rate
03 _97 _96 __0 000000000000 Spin-Up Time
04 _99 _99 _20 00000000060D Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _73 _60 _30 000001686070 Seek Error Rate
09 _90 _90 __0 000000002268 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000372 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _65 _60 _45 0000241D0023 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000000074 Power-off Retract Count
C1 _55 _55 __0 00000001643F Load/Unload Cycle Count
C2 _35 _40 __0 001200000023 Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 606C00000B05 Head Flying Hours
F1 100 253 __0 00014B866D43 Total Host Writes
F2 100 253 __0 0001BC528E37 Total Host Reads
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5734 5A30 4450 3959
020: 0000 0000 0004 4343 3235 2020 2020 5354 3230 3030
030: 444D 3030 312D 3145 5231 3634 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0006 00CC 0040
080: 03F0 001F 346B 7D69 4163 3469 BC49 4163 407F 006A
090: 006A 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0000 6003 0000 5000 C500
110: 7C3E FF01 0000 0000 0000 0000 0000 0000 0000 405E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 88B0
130: E8E0 88B0 E8E0 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 0000 8000 0000 0000 5800 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0007 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 35A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 6F 63 E8 D7 0A 02 00 00 00 03 03
010: 00 61 60 00 00 00 00 00 00 00 04 32 00 63 63 0D
020: 06 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 49 3C 70 60 68 01 00 00 00 09 32
040: 00 5A 5A 68 22 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 72 03 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 64 00 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 41 3C 23 00 1D 24 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 74 00 00 00 00
0C0: 00 00 C1 32 00 37 37 3F 64 01 00 00 00 00 C2 22
0D0: 00 23 28 23 00 00 00 12 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD 05 0B 00 00 6C 60 26 F1 00 00 64 FD 43
110: 6D 86 4B 01 00 00 F2 00 00 64 FD 37 8E 52 BC 01
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 73
170: 03 00 01 00 01 DC 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 40 1F 00 00 02 04 04 04 04 03 03 03
190: 04 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 F6 EB CC 62 D7 1C 00 00
1B0: 00 00 00 00 01 00 A5 E0 43 6D 86 4B 01 00 00 00
1C0: 37 8E 52 BC 01 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 C8 20 00 00 01 00 00 00
1E0: 00 00 00 00 A8 63 03 00 00 00 00 00 00 00 00 01
1F0: 00 00 00 00 00 00 00 00 00 00 14 18 00 00 00 E1
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD
Pevny disk a strata spojenia
Pevny disk a strata spojenia
i7 9700k 4.8GHz, NH-D14, GB Aorus Z390 PRO, GB 1080 Ti Aorus, G.SKILL 32 GB 3200MHz TridentZ RGB CL 16, SSD: 970 EVO PLUS 1TB, 3x Noctua NF-A14 PWM Chromax, 3x Enermax T.B. Silence 120mm, Seasonic X-660, Fractal Design R2, Dell AW3418DW, Acer Predator Z35P, MB Pro 13 2017, iPhone 11 Pro Max, CS:GO Global Elite
Re: Pevny disk a strata spojenia
skusil by som skontrolovat sata kabel ci je dobre zapojeny, popripade ho skusit vymenit/byskusat v inom porte na doske