Kód: Vybrať všetko
HD Tune: ST3250820AS Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 105 99 6 9349417 Ok
(03) Spin Up Time 90 90 0 0 Ok
(04) Start/Stop Count 100 100 20 659 Ok
(05) Reallocated Sector Count 100 100 36 0 Ok
(07) Seek Error Rate 81 60 30 136415596 Ok
(09) Power On Hours Count 99 99 0 1454 Ok
(0A) Spin Retry Count 100 100 97 0 Ok
(0C) Power Cycle Count 100 100 20 679 Ok
(BB) (unknown attribute) 100 100 0 0 Ok
(BD) (unknown attribute) 100 100 0 0 Ok
(BE) Airflow Temperature 61 48 45 655687719 Ok
(C2) Temperature 39 52 0 39 Ok
(C3) Hardware ECC Recovered 70 62 0 49458231 Ok
(C5) Current Pending Sector 100 100 0 0 Ok
(C6) Offline Uncorrectable 100 100 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 2 Ok
(C8) Write Error Rate 100 253 0 0 Ok
(CA) TA Counter Increased 100 253 0 0 Ok
Power On Time : 1454
Health Status : Ok